型號意義
技術規格
缸徑 D/mm | 速比 φ | 桿徑ΦMM /mm | YHG1E(16MPa) | YHG1G(25MPa) | ||
推力 /N | 拉力 /N | 推力 /N | 拉力 /N | |||
40 | 1.46 | 22 | 20100 | 14000 | 31400 | 21840 |
2 | 28 | 10200 | 15910 | |||
50 | 1.46 | 28 | 31400 | 21500 | 48980 | 34540 |
2 | 36 | 15100 | 23550 | |||
63 | 1.46 | 36 | 49800 | 33500 | 77680 | 52260 |
2 | 45 | 24400 | 38600 | |||
80 | 1.46 | 45 | 80400 | 54900 | 125400 | 85640 |
2 | 56 | 41000 | 63960 | |||
90 | 1.46 | 50 | 101700 | 70300 | 152600 | 109600 |
2 | 63 | 51900 | 80960 | |||
100 | 1.46 | 56 | 125600 | 86200 | 195900 | 134400 |
2 | 70 | 64000 | 99840 | |||
110 | 1.46 | 63 | 152000 | 102000 | 237100 | 159100 |
2 | 80 | 71600 | 111600 | |||
125 | 1.46 | 70 | 196000 | 134700 | 305700 | 210100 |
2 | 90 | 94500 | 147400 | |||
140 | 1.46 | 80 | 246300 | 165800 | 384200 | 258600 |
2 | 100 | 120600 | 188100 | |||
150 | 1.46 | 85 | 282700 | 191900 | 441000 | 299300 |
2 | 105 | 144200 | 224900 | |||
160 | 1.46 | 90 | 321700 | 219900 | 501800 | 343000 |
2 | 110 | 169600 | 264500 | |||
180 | 1.46 | 100 | 107100 | 281400 | 635070 | 438900 |
2 | 125 | 210800 | 328800 | |||
200 | 1.46 | 110 | 502600 | 350600 | 784050 | 546900 |
2 | 140 | 256300 | 399900 | |||
220 | 1.46 | 125 | 608200 | 411800 | 948700 | 642400 |
2 | 160 | 306300 | 477800 | |||
250 | 1.46 | 140 | 785400 | 539000 | 1365600 | 840800 |
2 | 180 | 378200 | 589900 | |||
280 | 1.46 | 160 | 985200 | 683300 | 1536900 | 1065900 |
2 | 200 | 482500 | 751900 | |||
320 | 1.46 | 180 | 1286800 | 879600 | 2007700 | 1371200 |
2 | 220 | 678500 | 1057600 | |||
生產廠 | 四平市永晟液壓有限公司 |
D | 40 | 50 | 63 | 80 | 90 | 100 | 110 | 125 |
W | 16 | 18 | 20 | 22 | 23 | 25 | 25 | 28 |
ZB | 198 | 213 | 234 | 260 | 280 | 310 | 320 | 335 |
R | 40.6 | 48.2 | 55.5 | 63.1 | 120 | 120 | 140 | 150 |
TF | 98 | 116.4 | 134 | 152.5 | 168 | 184.8 | 200 | 217.1 |
VD | 3 | 4 | 4 | 4 | 4 | 5 | 5 | 5 |
L4 | 86 | 95 | 115 | 140 | 170 | 185 | 205 | 225 |
L3 | 120 | 11 | 165 | 190 | 210 | 230 | 245 | 260 |
FB | 9 | 11 | 13.5 | 17.5 | 22 | 22 | 22 | 22 |
D | 40 | 50 | 63 | 80 | 90 | 100 | 110 | 125 |
ZF | 206 | 225 | 249 | 282 | 302 | 332 | 342 | 357 |
FB | 9 | 11 | 13.5 | 17.5 | 22 | 22 | 22 | 22 |
R | 40.6 | 48.2 | 55.5 | 63.1 | 70 | 76.5 | 83 | 90.2 |
T1 | 65 | 75 | 85 | 100 | 115 | 120 | 130 | 155 |
TF | 98 | 116.4 | 134 | 152.5 | 168 | 184.8 | 200 | 217.1 |
T2 | 120 | 140 | 164 | 200 | 210 | 230 | 245 | 260 |
ФBA | 20 | 30 | 38 | 55 | 55 | 68 | 60 | 80 |
L1 | 42 | 38 | 50 | 68 | 75 | 79 | 82 | 82 |
尺寸/mm
D | 40 | 50 | 63 | 80 | 90 | 100 | 110 | 125 | 140 | 150 | 160 | 180 | 200 | 220 | 250 | 280 | 320 |
VD | 3 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 8 | 8 | 8 |
ZB | 198 | 213 | 234 | 260 | 280 | 310 | 320 | 335 | 345 | 360 | 380 | 425 | 465 | 510 | 575 | 630 | 695 |
FC | 106 | 126 | 145 | 165 | 195 | 210 | 230 | 250 | 265 | 280 | 300 | 325 | 355 | 390 | 430 | 470 | 530 |
FB | 9 | 11 | 13.5 | 17.5 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 26 | 26 | 33 | 33 | 39 | 39 |
ФD | 126 | 150 | 175 | 200 | 240 | 255 | 275 | 295 | 310 | 325 | 345 | 375 | 405 | 445 | 485 | 525 | 595 |
WC | 16 | 18 | 20 | 22 | 23 | 25 | 25 | 28 | 30 | 28 | 30 | 34 | 35 | 40 | 40 | 44 | 45 |
尺寸/mm
D | 40 | 50 | 63 | 80 | 90 | 100 | 110 | 125 | 140 | 150 | 160 | 180 | 200 | 220 | 250 | 280 | 320 |
FC | 106 | 126 | 145 | 165 | 185 | 200 | 215 | 235 | 255 | 265 | 280 | 310 | 340 | 380 | 420 | 470 | 520 |
ФD | 126 | 150 | 175 | 200 | 228 | 245 | 260 | 280 | 300 | 310 | 325 | 360 | 390 | 435 | 475 | 525 | 585 |
L1 | 42 | 38 | 50 | 68 | 75 | 79 | 82 | 82 | 88 | 90 | 95 | 105 | 105 | 120 | 136 | 140 | 143 |
ФBA | 20 | 30 | 38 | 55 | 55 | 68 | 60 | 80 | 95 | 105 | 110 | 110 | 120 | 140 | 160 | 180 | 200 |
ZP | 206 | 225 | 249 | 282 | 302 | 332 | 342 | 357 | 370 | 386 | 406 | 450 | 490 | 535 | 606 | 660 | 723 |
FB | 6 | 11 | 13.5 | 17.5 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 26 | 26 | 33 | 33 | 39 | 39 |
尺寸/mm
D | 40 | 50 | 63 | 80 | 90 | 100 | 110 | 125 |
ZB | 198 | 213 | 234 | 260 | 280 | 310 | 320 | 335 |
VD | 3 | 4 | 4 | 4 | 4 | 5 | 5 | 5 |
W | 16 | 18 | 20 | 22 | 23 | 25 | 25 | 28 |
FB | 9 | 11 | 13.5 | 17.5 | 22 | 22 | 22 | 22 |
S1 | 95 | 115 | 132 | 155 | 170 | 190 | 215 | 224 |
S2 | 115 | 140 | 160 | 190 | 210 | 230 | 255 | 265 |
尺寸/mm
D | 40 | 50 | 63 | 80 | 90 | 100 | 110 | 125 |
ZB | 206 | 225 | 249 | 282 | 302 | 332 | 342 | 357 |
ФBA | 20 | 30 | 38 | 55 | 55 | 68 | 60 | 80 |
L1 | 42 | 38 | 50 | 68 | 75 | 79 | 82 | 82 |
FB | 9 | 11 | 13.5 | 17.5 | 22 | 22 | ||
S1 | 65 | 80 | 95 | 110 | 120 | 135 | 145 | 160 |
S2 | 90 | 110 | 130 | 150 | 165 | 180 | 190 | 205 |
尺寸/mm
D | 40 | 50 | 63 | 80 | 90 | 100 | 110 | 125 | 140 | 150 | 160 | 180 | 200 | 220 | 250 | 280 | 320 |
ФCD | 20 | 25 | 30 | 40 | 45 | 50 | 50 | 60 | 70 | 70 | 80 | 90 | 100 | 110 | 120 | 140 | 160 |
MR | 27 | 32 | 38 | 47.5 | 54 | 60.5 | 66.5 | 76 | 84 | 90 | 97 | 109.5 | 122.5 | 136.5 | 149.5 | 162.5 | 188.5 |
LT | 25 | 32 | 40 | 50 | 58 | 63 | 67 | 71 | 78 | 84 | 90 | 100 | 112 | 140 | 160 | 175 | 200 |
ZJ | 190 | 205 | 224 | 250 | 270 | 300 | 310 | 325 | 335 | 350 | 370 | 410 | 450 | 490 | 550 | 600 | 660 |
S | 18 | 22 | 26 | 30 | 35 | 38 | 38 | 50 | 58 | 58 | 62 | 68 | 72 | 72 | 88 | 90 | 92 |
L1 | 67 | 70 | 90 | 118 | 133 | 142 | 145 | 153 | 163 | 179 | 194 | 205 | 230 | 255 | 303 | 325 | 350 |
XD | 231 | 257 | 289 | 332 | 360 | 395 | 405 | 428 | 445 | 475 | 505 | 550 | 615 | 670 | 773 | 845 | 930 |
尺寸/mm
D | 40 | 50 | 63 | 80 | 90 | 100 |
ФB | 48 | 55 | 70 | 86 | 100 | 118 |
XG | 19.5 | 23 | 27 | 31.5 | 30 | 29.5 |
ZB | 198 | 213 | 234 | 260 | 280 | 310 |
ФTD | 20 | 25 | 32 | 40 | 45 | 50 |
TL | 16 | 20 | 25 | 32 | 36 | 40 |
TC | 90 | 105 | 120 | 135 | 145 | 160 |
T | 122 | 145 | 170 | 199 | 217 | 240 |
L2 | 50 | 67 | 59 | 67 | 77 | 87 |
尺寸/mm
D | 40 | 50 | 63 | 80 | 90 | 100 | 110 | 125 | 140 | 150 | 160 | 180 | 200 | 220 | 250 | 280 | 320 |
ZB | 198 | 213 | 234 | 260 | 280 | 310 | 320 | 335 | 345 | 360 | 380 | 425 | 465 | 510 | 575 | 630 | 695 |
ФDT | 20 | 25 | 32 | 40 | 45 | 50 | 55 | 63 | 70 | 75 | 80 | 90 | 100 | 110 | 125 | 140 | 160 |
TL | 16 | 20 | 25 | 32 | 36 | 40 | 45 | 50 | 55 | 60 | 63 | 70 | 80 | 90 | 100 | 110 | 125 |
TM | 90 | 105 | 120 | 135 | 145 | 160 | 175 | 195 | 210 | 225 | 240 | 265 | 295 | 330 | 370 | 420 | 470 |
T | 122 | 145 | 170 | 199 | 217 | 240 | 265 | 295 | 320 | 345 | 366 | 405 | 455 | 510 | 570 | 640 | 720 |
尺寸/mm
D | 40 | 50 | 63 | 80 | 90 | 100 | 110 | 125 | 140 |
XJ | 202.5 | 220 | 242 | 272.5 | 295 | 327.5 | 340 | 350 | 372.5 |
ФTD | 20 | 25 | 32 | 40 | 45 | 50 | 55 | 63 | 70 |
TL | 16 | 20 | 25 | 32 | 36 | 40 | 45 | 50 | 55 |
TC | 90 | 105 | 120 | 135 | 145 | 160 | 175 | 195 | 210 |
T | 122 | 145 | 170 | 199 | 217 | 240 | 265 | 295 | 320 |
ФBA | 20 | 30 | 38 | 55 | 55 | 68 | 60 | 80 | 95 |
L1 | 38.5 | 33 | 43 | 58.5 | 68 | 74.5 | 80 | 84 | 90.5 |
D | 150 | 160 | 180 | 200 | 220 | 250 | 280 | 320 | - |
XJ | 390 | 412.5 | 457.5 | 502.5 | 547.5 | 615 | 672.5 | 742.5 | - |
ФTD | 75 | 80 | 90 | 100 | 110 | 125 | 140 | 160 | - |
TL | 60 | 63 | 70 | 80 | 90 | 100 | 110 | 125 | - |
TC | 225 | 240 | 265 | 295 | 330 | 370 | 420 | 470 | - |
T | 345 | 366 | 405 | 455 | 510 | 570 | 640 | 720 | - |
ФBA | 105 | 110 | 110 | 120 | 140 | 160 | 180 | 200 | - |
L1 | 94 | 101.5 | 112.5 | 117.5 | 132.5 | 145 | 152.5 | 162.5 | - |
尺寸/mm
D | 40 | 50 | 63 | 80 | 90 | 100 | 110 | 125 | 140 | 150 | 160 | 180 | 200 | 220 | 250 | 280 | 320 |
S | 268 | 287 | 329 | 366 | 405 | 433 | 443 | 485 | 503 | 516 | 564 | 610 | 645 | 710 | 774 | 850 | 952 |
S1 | 158 | 167 | 179 | 196 | 215 | 243 | 253 | 265 | 273 | 286 | 304 | 340 | 375 | 410 | 454 | 500 | 552 |
S2 | 228 | 247 | 279 | 316 | 345 | 373 | 283 | 415 | 433 | 446 | 487 | 530 | 565 | 620 | 684 | 750 | 832 |
WF | 32 | 38 | 45 | 54 | 55 | 57 | 57 | 60 | 62 | 64 | 66 | 70 | 75 | 80 | 96 | 100 | 108 |
H | 60 | 70 | 85 | 105 | 116 | 125 | 135 | 150 | 155 | 165 | 175 | 190 | 205 | 225 | 255 | 275 | 310 |
h1 | 18 | 22 | 28 | 35 | 35 | 35 | 35 | 35 | 40 | 40 | 40 | 45 | 45 | 50 | 60 | 65 | 70 |
h2 | 100 | 115 | 140 | 172 | 195 | 213 | 233 | 256 | 270 | 290 | 305 | 330 | 360 | 395 | 445 | 480 | 545 |
R | 45 | 55 | 70 | 90 | 100 | 125 | 145 | 155 | 170 | 185 | 190 | 200 | 220 | 250 | 300 | 320 | 370 |
R1 | 80 | 90 | 110 | 134 | 158 | 175 | 195 | 212 | 230 | 245 | 260 | 280 | 310 | 340 | 380 | 410 | 470 |
ФFB | 13.5 | 13.5 | 17.5 | 17.5 | 22 | 22 | 22 | 26 | 26 | 26 | 33 | 33 | 33 | 39 | 39 | 45 | 52 |
L1 | 42 | 38 | 50 | 68 | 75 | 79 | 82 | 82 | 88 | 90 | 95 | 105 | 105 | 120 | 136 | 140 | 143 |
D | 速比φ | ΦCD | d1 | b1 | b3 | b4 | L | L1 | L2 | L3 | R |
40 | 1.46 | 20 | M16×1.5 | 18 | 26 | 36 | 23 | 34 | 60 | 88 | 25 |
2.0 | M20×1.5 | 30 | 40 | 29 | 40 | 65 | 98 | 30 | |||
50 | 1.46 | 25 | M20×1.5 | 22 | 30 | 40 | 29 | 40 | 72 | 105 | 30 |
2.0 | M27×2 | 37 | 47 | 37 | 48 | 80 | 118 | 35 | |||
63 | 1.46 | 30 | M27×2 | 26 | 37 | 47 | 37 | 48 | 80 | 118 | 35 |
2.0 | M33×2 | 45 | 63 | 46 | 60 | 100 | 150 | 45 | |||
80 | 1.46 | 40 | M33×2 | 30 | 45 | 63 | 46 | 60 | 100 | 160 | 45 |
2.0 | M42×2 | 56 | 72 | 57 | 70 | 120 | 182.5 | 57.5 | |||
90 | 1.46 | 45 | M42×2 | 35 | 56 | 66 | 57 | 70 | 128 | 181 | 50 |
2.0 | M48×2 | 70 | 75 | 64 | 80 | 136 | 201 | 60 | |||
100 | 1.46 | 50 | M42×2 | 38 | 56 | 72 | 57 | 70 | 133 | 195.5 | 57.5 |
2.0 | M48×2 | 70 | 78 | 64 | 80 | 143 | 213 | 65 | |||
110 | 1.46 | 50 | M48×2 | 38 | 70 | 75 | 64 | 80 | 147 | 212 | 60 |
2.0 | M48×2 | 70 | 94 | 64 | 80 | 147 | 229 | 75 | |||
125 | 1.46 | 60 | M48×2 | 50 | 70 | 78 | 64 | 80 | 151 | 221 | 65 |
2.0 | M64×2 | 90 | 104 | 87 | 105 | 176 | 271 | 85 | |||
140 | 1.46 | 70 | M48×2 | 58 | 70 | 94 | 64 | 80 | 158 | 240 | 75 |
2.0 | M80×3 | 110 | 122 | 97 | 117 | 195 | 300 | 95 | |||
150 | 1.46 | 70 | M64×3 | 58 | 90 | 98 | 87 | 105 | 190 | 277 | 80 |
2.0 | M80×3 | 110 | 116 | 97 | 117 | 200 | 287 | 80 | |||
160 | 1.46 | 80 | M64×3 | 62 | 90 | 104 | 87 | 105 | 195 | 290 | 85 |
2.0 | M80×3 | 110 | 130 | 97 | 117 | 207 | 327 | 110 | |||
180 | 1.46 | 90 | M80×3 | 68 | 110 | 122 | 97 | 117 | 220 | 325 | 95 |
2.0 | M80×3 | 110 | 140 | 97 | 117 | 220 | 350 | 120 | |||
200 | 1.46 | 100 | M80×3 | 72 | 110 | 130 | 97 | 117 | 230 | 350 | 110 |
2.0 | M100×3 | 140 | 160 | 114 | 140 | 252 | 392 | 130 | |||
220 | 1.46 | 110 | M100×3 | 72 | 140 | 160 | 114 | 140 | 280 | 410 | 120 |
2.0 | M100×3 | 140 | 160 | 114 | 140 | 280 | 440 | 130 | |||
250 | 1.46 | 120 | M100×3 | 88 | 140 | 160 | 114 | 140 | 300 | 440 | 130 |
2.0 | M125×4 | 165 | 185 | 127 | 170 | 330 | 510 | 170 | |||
280 | 1.46 | 140 | M125×4 | 95 | 165 | 185 | 127 | 170 | 345 | 505 | 150 |
2.0 | M125×4 | 165 | 200 | 127 | 170 | 345 | 505 | 150 | |||
320 | 1.46 | 160 | M125×4 | 105 | 165 | 185 | 127 | 170 | 370 | 505 | 170 |
2.0 | M160×4 | 220 | 220 | 162 | 110 | 410 | 590 | 170 |
尺寸/mm